Property maintenance costs are not high in Greece. They include property tax, property insurance, and service and public utilities costs.
Property insurance is not compulsory in Greece. But if the purchased property is mortgaged, the insurance of mortgage amount becomes compulsory. The annual property insurance premium amounts to approximately 350 Euro.
Service and public utilities costs are paid by the meter. An average amount of service costs paid by a 50 m2 apartment owner is above 600 euro per year.
| Item | Unit | Price (€) |
|---|---|---|
| Bus | Ticket | 1 |
| Petrol | 1 liter | 1.70 |
| Car rental | per day | 45+ |
| Taxi | 1 km | 1 |
| Meat (pork) | 1 kg | 5 |
| Bottled water | 0.5 l | 0.50 |
| Oranges | 1 kg | 0.50 |
| Seafood | 1 kg | 9 |
| Dinner at a tavern | 1 person | 15 |
| Service | Unit | Price (€) |
|---|---|---|
| Electricity | kWh | 0.094 |
| Water | m³ | 0.41-0.65 |
| Telephone + Internet | per month | 26 |
| Natural gas | m³ (11 kWh) | 0.792 |
| Diesel fuel | 1 liter | 1.30 |
Greek Property code, one of the oldest in the world, is strictly observed in the country. It guarantees property insurance and validity of every Title transition contract.